GNC SuperFoods Ultra Mega® Green Men's


部分商品不支持中国信用卡下单,如订单内包含此商品,则会导致整单被取消。
无论是否是同样的商品,限购15件,如超过15件,可分两次下单;购买、使用礼品卡以及使用未授权优惠码可能无法获得返利;reseller中间代理商/经销商无返利。
提示:禁止在任何平台用商家信息(包括但不限于:商家品牌、名称、TM标等)进行链接和相关内容的投放,否则相应的订单返利将被取消并需要承担相应的赔偿责任。

产品信息
Whole Food Enhanced Multivitamin
Made with cultured vitamins and minerals, clinically studied ingredients from fruits and vegetables.
Contains essential vitamins and minerals for overall health, including Vitamin D, which may play a role in supporting colon health.*
* These statements have not been evaluated by the Food and Drug Administration. This product is not intended to diagnose, treat, cure, or prevent any disease.
营养成分
Serving Size 2 Caplets | ||
Servings Per Container 60 | ||
Amount Per Serving | % DV | |
---|---|---|
Vitamin A | 5000.00 IU | 100% |
Vitamin C | 60.00 mg | 100% |
Vitamin D | 1000.00 IU | 250% |
Vitamin E | 30.00 IU | 100% |
Vitamin K | 80.00 mcg | 100% |
Thiamin (Vitamin B-1) | 5.00 mg | 333% |
Riboflavin (Vitamin B-2) | 5.00 mg | 294% |
Niacin | 25.00 mg | 125% |
Vitamin B-6 | 25.00 mg | 1250% |
Folic Acid | 400.00 mcg | 100% |
Vitamin B-12 | 150.00 mcg | 2500% |
Biotin | 300.00 mcg | 100% |
Pantothenic Acid | 25.00 mg | 250% |
Calcium | 50.00 mg | 5% |
Iodine | 150.00 mcg | 100% |
Magnesium | 25.00 mg | 6% |
Zinc | 20.00 mg | 133% |
Selenium | 200.00 mcg | 286% |
Copper | 2.00 mg | 100% |
Manganese | 2.00 mg | 100% |
Chromium | 120.00 mcg | 100% |
Molybdenum | 75.00 mcg | 100% |
Fruit & Vegetable Antioxidant Blend | 100.00 mg | ** |
Broccoli Powder | ** | |
Tomato Powder | ** | |
Carrot Powder | ** | |
Quercetin | ** | |
Elderberry Fruit Powder | ** | |
Raspberry Fruit Powder | ** | |
Turmeric Root Extract | ** | |
Bilberry Fruit Extract | ** | |
Blueberry Fruit Extract | ** | |
kale leaf powder | ** | |
spinach leaf powder | ** | |
Onion Extract Powder | ** | |
Acai Fruit Powder | ** | |
Green Coffee Extract | ** | |
Brussels Sprout powder | ** | |
Cinnamon Bark Powder | ** | |
Apple Extract | ** | |
Blackberry Fruit Powder | ** | |
Green Tea Extract | ** | |
Garlic Powder | ** | |
Spectra Total ORAC Blend of: | ** | |
Broccoli Sprout Powder | ** | |
Camu Camu Extract | ** | |
Basil Leaf Powder | ** | |
Oregano Leaf Powder | ** | |
Mangosteen Fruit Powder | ** | |
Black Currant Fruit Extract | ** | |
Sweet Cherry Fruit Powder | ** | |
Chokeberry Fruit Powder | ** | |
Lutemax 2020™ Lutein | 2.00 mg | ** |
Zeaxanthin (as Zeaxanthin Isomers) | 400.00 mcg | ** |
Men's Health Blend | 21.00 mg | ** |
Digestive Health & Comfort Blend | 20.00 mg | ** |
Cellulase | ** | |
Bromelain | ** | |
Ginger root extract (standardized for 5% gingerols) | ** | |
Papain | ** |
** Daily Value (DV) not established |
服用方法
As a dietary supplement, take two caplets daily with food.
Other Ingredients: Cellulose, Niacinamide, Ascorbic Acid, Calcium Carbonate, Zinc Oxide, d-alpha tocopherol, Selenium Yeast, D-Calcium Pantothenate, Magnesium Oxide, Calcium Ascorbate, Stearic Acid Vegetable Source, Dicalcium Phosphate, Pyridoxine Hydrochloride, Silicon Dioxide, Copper Sulfate, Manganese Sulfate, Calcium D-Pantothenate, Beta-Carotene, Methylcobalamin, Magnesium Stearate Vegetable Source, Zinc Oxide (Zinc), Riboflavin, Ergocalciferol, Pyridoxine Hydrochloride, Vitamin A Palmitate, Thiamine Hydrochloride, Niacinamide, Phytonadione, Phytonadione, Magnesium HPC, Folic Acid, Potassium Iodide, Thiamine Hydrochloride (B1), Chromium Chloride, riboflavin, Biotin, Biotin, Sodium Selenate, Copper (Copper Sulfate), Chromium Chloride (Chromium), Folic Acid, Sodium Molybdate, Molybdenum HPC, Cyanocobalamin, Titanium Dioxide (Natural Mineral Whitener), Chlorophyll
No Artificial Colors, No Artificial Flavors, No Artificial Sweeteners, No Wheat, Gluten Free, No Soy, No Dairy.
Storage Instructions: Store in a cool dry place.
Warning: Consult your physician prior to using this product if you are pregnant, nursing, taking medication, or have a medical condition. Discontinue use two weeks prior to surgery.
Distributed by:
General Nutrition Corporation
Pittsburgh, PA 15222